January
5 | ||
12 | ||
19 | ||
26 |
February
2 | ||
9 | ||
17 | ||
23 |
March
2 | ||
9 | ||
16 | True Grit Epic | Shane, Eric |
23 | ||
30 |
April
6 | ||
13 | ||
20 | Ridgeline Rampage | Matt, Eric |
26-28 | Whiskey 50 | Shane |
May
4 | ||
11 | Desert RATS Classic | Eric, Shane |
18 | Indian Creek (RME) | Matt |
25 | Original Growler | Matt, Eric |
June
1 | Mohican 100 | Shane |
PV Cycle Derby | Eric | |
8 | Salida Big Friggin Loop | Eric |
15 | ||
22 | ||
29 | Tatanka 100 | Shane, Eric |
July
4 | Firecracker 50 | Matt, |
14 | Breck 100 | Matt, Eric |
Chama Redneck Epic | Shane | |
20 | High Cascades 100 | |
27 | Laramie Enduro | Matt? |
Black Hills Back 40 | Shane? |
August
3 | ||
10 | Leadville 100 | Matt |
17 | Maah Daah Hey 100 | Shane |
Steamboat Stinger | Matt | |
24 | ||
31 | PCP2P | Eric |
September
7 | Vapor Trail 125 | Shane, Matt |
14 | ||
21 | CB Classic | Eric |
28 |
October
5 | Sho Low Bluffs, Tour of the White Mountains | Shane |
12 | ||
19 | Zuni Mountain 100 | Shane |
26 |